Last updated: April 13, 2021
At Forward, we’re working with state and city officials on securing the COVID-19 vaccine for our members as quickly as possible. Our medical staff is prepared to receive the vaccine when we are allocated doses, which we anticipate will be very short. We will let you know as soon as we receive the vaccine and you’re able to start booking appointments. Note that county health departments set eligibility criteria that we will follow for our members.
Until we receive the vaccine from government officials, we want to make sure you’re informed on how to best locate the vaccine in your area. Below you can find a series of vaccine distribution links in each of the states and counties in which we operate. If you’re eligible for a vaccine, we encourage you to schedule an appointment using the resources below.
We are committed to doing everything we can to keep our communities safe. We will continue to update this page as new information, availability, and eligibility requirements change.
Location | Summary of Eligibility | Vaccination Details |
---|---|---|
San Francisco | Healthcare workers, first responders, residents and staff at certain care facilities, those ages 50+, those 16+ with certain underlying medical conditions (Phase 2 details) Individuals 16 or older starts April 15, 2021 | Bay Area Vaccination Sign Up Options for 65+ / Phase 1b: Option 1 and Option 2 (CVS) San Francisco County Marin County Alameda County San Mateo County Contra Costa County CA vaccine availability Follow Bay Area Vaccine Bot on Twitter to know when vaccine appointments are available on MyTurn (eligible individuals only) |
San Jose | Healthcare workers, residents and staff at certain care facilities, and those ages 50+ (Phase 2 details) Individuals 16 or older starts April 15, 2021 | Bay Area Vaccination Sign Up for 65+ or Phase 1a (CVS) Santa Clara County Santa Cruz County CA vaccine availability Follow Bay Area Vaccine Bot on Twitter to know when vaccine appointments are available on MyTurn (eligible individuals only) |
Los Angeles | Healthcare workers, residents and staff at certain care facilities, and those ages 50+ (Phase 2 details) Individuals 16 or older starts April 15, 2021 | Los Angeles County CA vaccine availability Follow Los Angeles Vaccine Bot on Twitter to know when vaccine appointments are available on MyTurn (eligible individuals only) |
Newport | Healthcare workers, residents and staff at certain care facilities, law enforcement in high COVID areas, and those ages 50+ with priority given to those with chronic health conditions (Phase 2 details) Individuals 16 or older starts April 15, 2021 | Orange County Vaccination managed through Othena CA vaccine availability Follow Los Angeles Vaccine Bot or San Diego Vaccine Bot on Twitter to know when vaccine appointments are available on MyTurn (eligible individuals only) |
San Diego | Healthcare workers and residents and staff at certain care facilities, those ages 50+ and others who meet new eligibility (those with BMI>=25, for example) (Phase 2 details) Individuals 16 or older starts April 15, 2021 | San Diego County CA vaccine availability Follow San Diego Vaccine Bot on Twitter to know when vaccine appointments are available on MyTurn (eligible individuals only) |
New York City | All NYC residents 16+ (Phase 2 details) | NYC Vaccine Finder Vaccination sign up at CVS sites in New York (eligible individuals only) |
Washington D.C. | DC Proper: All District residents 16+ as of April 12th; please use the links in the next column for county-specific details, as some locations are vaccinating ahead of DC proper (Phase 2 details) | Vaccinate DC or call 855-363-0333 Arlington County City of Alexandria Fairfax County Montgomery County CVS in Virginia |
Chicago | All Chicago residents 16+ (Phase 2 details) | Vaccine Planning Chicago Vaccine scheduler |
Bellevue | Essential workers across healthcare and various industries, all individuals 60+, individuals 16+ who meet specific criteria (i.e. have 2+ underlying conditions) (Phase 1b Tier 4 details) | King County |
How to use this table:
- Find your Forward location in the first column (Location).
- Review the Summary of Eligibility column for your location and if you qualify, click the “details” link to confirm. Note: You’ll notice that the “details” link also has your location’s current phase of vaccine distribution. This will help you determine whether or not you are currently eligible for vaccination based on your age and risk factors.
- If you meet your location’s eligibility criteria, use the link in the last column to review vaccination details for your specific location. If not, keep checking back. We’ll be updating this page frequently with the most up-to-date information available.